Providing you the best range of ag/agcl reference electrode, saturated calomel reference electrode, ag/agcl ink for electrodes, electrode polishing kit, glassy carbon electrode 3mm id and glassy carbon electrode with effective & timely delivery.
₹ 3000 / Piece Get Latest Price
| Electrode Type | Ag AgCl |
| Electrode | Ag/AgCl |
| Filling Type | Refillable |
| Material | Copper |
| Junction Type | Ceramic |
| Frit | Ceramic |
| Body Material | Glass |
| Cable Length | Without Cable |
| Temperature Range | 0-60 C |
| Model Name/Number | AGCL |
| Application | Corrosion, Laboratory |
| Brand | ALS, Japan |
| Packaging Type | Box |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Piece
₹ 18990 / Piece Get Latest Price
| Electrode | Saturated Calomel (Hg2Cl2) |
| Frit | Glass |
| Tube Diameter | 6mm |
| Model Name/Number | approx 92mm |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Use | Reference Electrode |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Electrode | Ag/AgCl |
| Usage/Application | Reference Electrode |
| Model Name/Number | 011464 |
| Brand | ALS, Japan |
| Surface resistance | 0.2 Ohm/sq/25.4 um |
| Viscosity | 50,000 +- 10,000 CP @21.1 DegreeC |
Minimum order quantity: 1 Piece
Reference electrodes can be easily prepared by coating Ag/AgCl ink on the metal (Ag, Pt, Au, etc.) surface. The only thing you are required to do is just to deposit the Ag/AgCl ink and wait for dry. The reference electrode prepared by Ag/AgCl ink is quite useful for IDA electrode, micro CV cell measurements and so on.
Silver/Silver chloride reference electrode has a long long life time resulting in one of the most stable ans reproducible reference electrode. Conventionally, in order to manufacture the own silver/silver chloride reference electrode, the silver wire or plate is prepared by silver chloride electrolysis coating over a constant potential, for which the technical knowledge is required. In addition, if the material of the electrode is gold or platinum, before the process above the metal surface required to be silver plated.
ALS has a wide line up of the silver/silver chloride reference electrode, such as RE-1B Reference electrode (Ag/AgCl) and RE-1CP Reference electrode (Ag/AgCl/Saturated KCl), also using the Ag/AgCl Ink painting in any metal, the silver/silver chloride functional reference electrode will be possible.
For use, only paint and dry. It is ready for use, after dry for half day to one day, to avoid the dust stick. If the material used has not a low melting point, such as plastic or rubber material, drying at 120 degrees for about 5 minutes in a oven, it will be more quickly and strongly fixed.
Get Latest Price
| Usage/Application | Polishing Working Electrodes for day to day use |
| Shape | Round |
| Number of Pads | 10 |
| Polishing Liquid | Alumina Suspension 0.05um |
| Polishing Liquid Volume | 20ml |
₹ 240 / Kg Get Latest Price
| Electrode Type | Glassy Carbon |
| Shape | Round |
| Diameter | ID:3mm and OD:6mm |
| Size/Diameter | 6 mm |
| Material | Glassy Carbon |
| Length | 350 mm |
| Pieces Per Box | 1 |
| Pieces per pack | 1 |
| GCE ID | 3mm |
| Cover Material | PTFE |
Minimum order quantity: 1 Kg
Get Latest Price
| Brand | ALS, Japan |
| Material | Glassy Carbon, Platinum, Gold, etc |
| Diameter | 1-5mm |
| Electrode Type | Working Electrode |
| Application | Electrochemistry |
| Insulation Material | Peek |
₹ 205 / Piece Get Latest Price
| Brand | Zimmer and Peacock |
| Usage/Application | Biosensor Research |
| Model Name/Number | ZPS HYP |
| Electrode Type | Hyper value screen printed carbon |
| Dimensions | L = 26.3 mm, W = 7.2 mm, T = 0.3 mm |
| Origin | UK |
Minimum order quantity: 10 Piece
₹ 20000 / Piece Get Latest Price
| Cell Type | H Cell |
| Working Volume | 100 mL |
| Electrode Ports | 3 Port |
| Brand | Phadke Technologies |
| Design Type | Conical |
| Temperature Control | Without Jacket |
| Usage/Application | Microbial Fuel Cell, Water Splitting, Hydrogen Permeability |
| Size/Dimension | 100ml |
| Material Used | Glass, PTFE, Silicone |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Type Of Glassware | Amber Glass |
| Brand | Labtech |
| Usage/Application | Electrochemistry |
| Design Type | Conical |
| Size/Dimension | 20ml,100ml |
Minimum order quantity: 1 Piece
₹ 4600 / Piece Get Latest Price
| Usage/Application | Electrochemistry |
| Material | Platinum |
| Accessories | o-ring |
| Electrode Diameter | 0.5 mm |
| Plug Diameter | 6mm |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Power Source | Electrode |
| Diameter | 1.6-5mm |
| Brand | ALS, Japan |
| Electrode Type | Working Electrode |
| Application | Electrochemistry |
| Insulation Material | Peek |
Minimum order quantity: 1 Piece
Sanjeev Phadke (Managing Director)
Phadke Instruments Pvt. Ltd.
Ground Floor, 6/73, Shivanand CHS Limited, Chitrakar Ketkar Marg
Mumbai - 400057, Maharashtra, India