Pioneers in the industry, we offer nanodrop nanobio 200 uv-vis spectrophotometer, pharm-id handheld raman spectrometer, zahner cimps controlled intensity modulated photo spectroscopy and electron spin resonance spectrometer from India.
₹ 1000000 / Piece Get Latest Price
| Model Name/Number | NanoBio 200 |
| Brand | Optosky |
| Display | Touchscreen |
| Type | Fixed |
| Wavelength Range | 190-1100 nm |
| Power Requirement | 220-240 |
₹ 1500000 / Piece Get Latest Price
| Model Name/Number | PHARM-ID |
| Brand | Optosky |
| Size | 6.7"x3.1"x1.2" |
| Spectral Resolution | 10 cm-1 |
| Features | Handheld Raman Spectrometer |
| Wavelength Range | 200-4000 cm-1 |
Feature
Application
₹ 4000000 / Unit Get Latest Price
| Technique | Potentiostatic |
| ZENNIUM X Potentiostat | 10 muHz - 8 MHz 4 A /+-15 V |
| LED Potentiostat | PP212 (+-10 A max) |
| Accessories | Optical bench with calibrated light feedback sensor and SIMPECC (dummy cell) |
| Monochromatic LEDs | Wavelength range: 275 nm - 1550 nm |
| Modal No | Zahner CIMPS |
Minimum order quantity: 1 Unit
₹ 7000000 / Piece Get Latest Price
| Model Name/Number | EPR200M |
| Brand | CIQTEK |
| Flexible | Integrated control software |
| Easy-to-Use | data processing software. |
| Benchtop Convenience | Highly integrated |
| Easy Tuning | Support manual |
| Accurate Quantification | Optional built-in standards for accurate g-value and quantitative EPR (ESR) measurements. |
Sanjeev Phadke (Managing Director)
Phadke Instruments Pvt. Ltd.
Ground Floor, 6/73, Shivanand CHS Limited, Chitrakar Ketkar Marg
Mumbai - 400057, Maharashtra, India